The Structure of the Governing Body
Full Name | Type of Governor | Date Appointed | Appointed By | Date Term of Office Ends |
Mrs Humaira Shoaib Chair of Governors | LA Governor | 05.02.2018 | The Governing Body | 04.02.2026 |
Ms Renel Kolade Vice Chair of Governors | Parent Governor | 26.03.2019 | Parents at the School | 25.03.2026 |
Rev Christine Threlfall | Co-Opted Governor | 01.05.2020 | The Governing Body | 30.04.2024 |
Ms Sade Fasan | Parent Governor | 05.12.2018 | Parents at the School | 04.12.2022 |
Ms Qudsia Saleem | Parent Governor | 07.05.2021 | Parents at the School | 06.05.2025 |
Mrs Karen Gregory | Co-Opted Governor | 01.09.2019 | The Governing Body | 31.08.2023 |
Miss Tina Batkin | Staff Governor | 01.09.2018 | The School Staff | 31.08.2026 |
Mr Craig Nordon | Associate Member (No voting powers) | 11.10.2022 | The Governing Body | 10.10.2026 |
Mrs Ellie Clark | Headteacher | 01.09.2022 | Virtue of Office | N/A |
Mrs Deb Smith | Co-Opted Governor | 16.11.2022 | The Governing Body | 16.11.2026 |
Vacancy | Co-Opted Governor | – | – | – |
The Structure of the Committees
Resources
Name of Governor | |
Mrs Humaira Shoaib | Chair of Committee |
Mrs Karen Gregory | |
Rev Christine Threlfall | |
Miss Qudsia Saleem | |
Mrs Ellie Clark |
Curriculum and Standards
Name of Governor | |
Miss Tina Batkin | |
Mr Craig Nordon | |
Ms Renel Kolade | Chair of Committee |
Ms Sade Fasan | |
Mrs Ellie Clark |
Pay
Name of Governor | |
Mrs Humaira Shoaib | |
Ms Renel Kolade | |
Ms Sade Fasan | Chair of Committee |
Mrs Ellie Clark |
Headteacher’s Performance Management
Name of Governor | |
Miss Qudsia Saleem | |
Mrs Humaira Shoaib | Chair of Committee |
Rev Christine Threlfall | |
Mr David Jackson | External Adviser |